The GRAND CHAMPIONSHIPS for the finalists of the Toyota Car Control Challenge were held on Sunday, September 7, 2008.
We're happy to announce that Brian Green (alias: Genius429) of Union, Kentucky is the GRAND CHAMPION of the contest with an overall score of 990. Congratulations Brian! Brian and his folks went directly from the Finals to Joseph Toyota and picked out their 2009 Toyota Corolla. We hear it has the way cool IPOD docking system.
Here are the final winners in each category:
| Category | Winner | Alias | Score |
| Girls 16-17 | McKenzie Miller | McKenzie211 | 968 |
| Boys 16-17 | John Himes | gannon123 | 965 |
| Girls 18-19 | Tamara Winkler | Flowerpower522 | 891 |
| Boys 18-19 | Brian Green | Genius429 | 990 |
| Moms | Lynne March | calicat2000 | 949 |
| Dads | Alan March | ACMarch57 | 933 |
| West | Lynne March | calicat2000 | 949 |
| North | Edwin Jackson | Eddiethelip123 | 931 |
| East | McKenzie Miller | McKenzie211 | 968 |
| South | Brian Green | Genius429 | 990 |
Thank you to all who participated and helped with the event!
Alias |
Attitude |
Knowledge |
Skill |
Total Points |
McKenzie211 | 290 | 174 | 273 | 737 |
Eddiethelip123 | 260 | 222 | 246 | 728 |
Genius429 | 268 | 198 | 262 | 728 |
calicat2000 | 284 | 192 | 249 | 725 |
mitchell4355 | 244 | 264 | 214 | 722 |
gannon123 | 300 | 150 | 257 | 707 |
Christopher | 219 | 216 | 269 | 704 |
akmarch123 | 280 | 204 | 218 | 702 |
wondermom2008 | 292 | 210 | 194 | 696 |
tesman0528 | 285 | 168 | 241 | 694 |
telephone123 | 292 | 168 | 231 | 691 |
ACMarch57 | 235 | 198 | 253 | 686 |
iacondios | 250 | 156 | 272 | 678 |
Joseph22 | 201 | 192 | 282 | 675 |
Flowerpower522 | 292 | 150 | 229 | 671 |
Ace_HollyWood | 230 | 186 | 252 | 668 |
Supraman007 | 202 | 162 | 290 | 654 |
anoopdawg07 | 260 | 150 | 236 | 646 |
FilmBuff007 | 202 | 198 | 243 | 643 |
CJACKS575 | 202 | 234 | 207 | 643 |
cycledude | 244 | 168 | 230 | 642 |
eclipse007 | 186 | 222 | 231 | 639 |
lpb324 | 280 | 114 | 240 | 634 |
generic_123 | 201 | 204 | 221 | 626 |
Bogdanovic | 168 | 168 | 283 | 619 |
maxwell123 | 230 | 138 | 250 | 618 |
icedchicken | 201 | 162 | 255 | 618 |
Djunam1990 | 203 | 192 | 223 | 618 |
jr_cinci | 194 | 162 | 259 | 615 |
candie909 | 200 | 126 | 274 | 600 |
heyzus | 230 | 150 | 219 | 599 |
agent21 | 178 | 168 | 251 | 597 |
hilldog | 200 | 186 | 206 | 592 |
lifeisgood101 | 203 | 162 | 224 | 589 |
vermontlady1960 | 234 | 132 | 218 | 584 |
ylert53 | 180 | 204 | 200 | 584 |
ynohtna | 185 | 168 | 227 | 580 |
beckys513 | 194 | 186 | 199 | 579 |
murmur | 236 | 126 | 212 | 574 |
smorgan13 | 202 | 168 | 203 | 573 |
tgory175 | 200 | 132 | 241 | 573 |
kb5568 | 202 | 150 | 220 | 572 |
Hollywood2009 | 180 | 132 | 247 | 559 |
burningwarrior018 | 150 | 174 | 232 | 556 |
oscardad | 202 | 180 | 169 | 551 |
geppetto129 | 177 | 126 | 246 | 549 |
hornemt | 193 | 144 | 211 | 548 |
pballer134 | 200 | 150 | 197 | 547 |
blue_quito | 202 | 150 | 194 | 546 |
hockey | 169 | 162 | 200 | 531 |
THE1987CLASSIC | 169 | 120 | 241 | 530 |
chevycav105 | 193 | 114 | 197 | 504 |
flynnberg | 186 | 144 | 165 | 495 |
lucky3 | 250 | 0 | 207 | 457 |
Lil_Bear12 | 170 | 72 | 195 | 437 |
jugglebg | 194 | 84 | 149 | 427 |
abf4291 | 280 | 138 | 0 | 418 |
baseballrcks23 | 0 | 156 | 247 | 403 |
Greger | 211 | 192 | 0 | 403 |
noduihere316 | 0 | 180 | 201 | 381 |
mmorgan | 202 | 168 | 0 | 370 |
ahebbs22 | 202 | 168 | 0 | 370 |
etsoccer09 | 0 | 162 | 200 | 362 |
dannyboy91 | 190 | 168 | 0 | 358 |
dblplay | 194 | 162 | 0 | 356 |
smileykate | 0 | 126 | 228 | 354 |
ereck860 | 202 | 138 | 0 | 340 |
fightlikeagirl2008 | 203 | 132 | 0 | 335 |
TheBoss | 0 | 138 | 196 | 334 |
kdstamper2009 | 210 | 120 | 0 | 330 |
thebbs21 | 184 | 144 | 0 | 328 |
rcktsquirrel07 | 180 | 144 | 0 | 324 |
smiley1028 | 200 | 120 | 0 | 320 |
Bubbly007 | 0 | 108 | 204 | 312 |
Cheerleader | 260 | 0 | 0 | 260 |
Smellnrosy68 | 250 | 0 | 0 | 250 |
shellshs | 250 | 0 | 0 | 250 |
jdbeitz | 0 | 0 | 248 | 248 |
WittyKitty123 | 0 | 0 | 223 | 223 |
leatherneck14 | 220 | 0 | 0 | 220 |
sebbym | 0 | 0 | 205 | 205 |
yeg278 | 202 | 0 | 0 | 202 |
RotaryPower21 | 0 | 168 | 0 | 168 |
wbocaj | 0 | 156 | 0 | 156 |
pitblackandgold91955 | 0 | 138 | 0 | 138 |
mj2008 | 0 | 138 | 0 | 138 |
lizkel | 0 | 132 | 0 | 132 |
bigdan41290 | 0 | 132 | 0 | 132 |
elvispresley | 0 | 126 | 0 | 126 |
DIXIEplayer | 0 | 120 | 0 | 120 |
darcylittle2010 | 0 | 114 | 0 | 114 |
softball017 | 0 | 114 | 0 | 114 |
RachelAnne39 | 0 | 114 | 0 | 114 |
soccerkay4990 | 0 | 108 | 0 | 108 |
covergirl2008 | 0 | 48 | 0 | 48 |
Courtz303 | 0 | 30 | 0 | 30 |
Shamutrainer101 | 0 | 12 | 0 | 12 |
smy030 | 0 | 0 | 0 | 0 |
Amylocious | 0 | 0 | 0 | 0 |
Cody1967SAAB96 | 0 | 0 | 0 | 0 |
Riley333 | 0 | 0 | 0 | 0 |
rennee156 | 0 | 0 | 0 | 0 |
Bonestock98 | 0 | 0 | 0 | 0 |
BigOxford123 | 0 | 0 | 0 | 0 |
westcoast323 | 0 | 0 | 0 | 0 |
moochie192 | 0 | 0 | 0 | 0 |
matador | 0 | 0 | 0 | 0 |
ahoffman039 | 0 | 0 | 0 | 0 |
birdman2008 | 0 | 0 | 0 | 0 |
smschr2 | 0 | 0 | 0 | 0 |
blueburrito | 0 | 0 | 0 | 0 |
dorth1111 | 0 | 0 | 0 | 0 |
mnk007 | 0 | 0 | 0 | 0 |
lunchbox067 | 0 | 0 | 0 | 0 |
snowangel90901 | 0 | 0 | 0 | 0 |
iceman01 | 0 | 0 | 0 | 0 |
skg112389 | 0 | 0 | 0 | 0 |
k_dancer | 0 | 0 | 0 | 0 |
kwild7 | 0 | 0 | 0 | 0 |
calvin132 | 0 | 0 | 0 | 0 |
lasalle2010 | 0 | 0 | 0 | 0 |
Rodrigo929 | 0 | 0 | 0 | 0 |
Flyleaf678 | 0 | 0 | 0 | 0 |
Missus_Schneebaum | 0 | 0 | 0 | 0 |
shank2008 | 0 | 0 | 0 | 0 |
Maggie721 | 0 | 0 | 0 | 0 |
mardick1 | 0 | 0 | 0 | 0 |
JnJ135 | 0 | 0 | 0 | 0 |
turbo822 | 0 | 0 | 0 | 0 |
Brutus_833 | 0 | 0 | 0 | 0 |
kraines | 0 | 0 | 0 | 0 |
mike1990 | 0 | 0 | 0 | 0 |
TennesseeBoy | 0 | 0 | 0 | 0 |
treeclimber123 | 0 | 0 | 0 | 0 |
sweetheart | 0 | 0 | 0 | 0 |
G_Wiz222 | 0 | 0 | 0 | 0 |
adgal69 | 0 | 0 | 0 | 0 |
medgard | 0 | 0 | 0 | 0 |
Chipotlove09 | 0 | 0 | 0 | 0 |
jhat18 | 0 | 0 | 0 | 0 |
senior2008 | 0 | 0 | 0 | 0 |
Dani_Brie008 | 0 | 0 | 0 | 0 |
firewolf | 0 | 0 | 0 | 0 |
zman724 | 0 | 0 | 0 | 0 |
kmdavis123 | 0 | 0 | 0 | 0 |
ruda006 | 0 | 0 | 0 | 0 |
cougarcalkins07 | 0 | 0 | 0 | 0 |
Bader24 | 0 | 0 | 0 | 0 |
SafeDriver | 0 | 0 | 0 | 0 |
emgroh | 0 | 0 | 0 | 0 |
brenemanl3245 | 0 | 0 | 0 | 0 |
stevey338 | 0 | 0 | 0 | 0 |
sagie69 | 0 | 0 | 0 | 0 |
skippy | 0 | 0 | 0 | 0 |
markrck056 | 0 | 0 | 0 | 0 |
ayetalk | 0 | 0 | 0 | 0 |
megnificent265 | 0 | 0 | 0 | 0 |
madkean2008 | 0 | 0 | 0 | 0 |
RingoHeart | 0 | 0 | 0 | 0 |
Aummie08 | 0 | 0 | 0 | 0 |
kermie0353 | 0 | 0 | 0 | 0 |
neishaboys | 0 | 0 | 0 | 0 |
Laine10489 | 0 | 0 | 0 | 0 |
kevinacain | 0 | 0 | 0 | 0 |
dasauto1516 | 0 | 0 | 0 | 0 |
Lefty77777 | 0 | 0 | 0 | 0 |
Irmapieper | 0 | 0 | 0 | 0 |
blondenwild1423 | 0 | 0 | 0 | 0 |
LKnapik | 0 | 0 | 0 | 0 |
Superman71 | 0 | 0 | 0 | 0 |
lilwimmert1989 | 0 | 0 | 0 | 0 |
palivichini | 0 | 0 | 0 | 0 |
Lindsay123 | 0 | 0 | 0 | 0 |
Diamond | 0 | 0 | 0 | 0 |
young007 | 0 | 0 | 0 | 0 |
alfran90238 | 0 | 0 | 0 | 0 |
Markes18 | 0 | 0 | 0 | 0 |
tommy208 | 0 | 0 | 0 | 0 |
DarknessDrag0n88 | 0 | 0 | 0 | 0 |
KristinDanielle08 | 0 | 0 | 0 | 0 |
gandalf | 0 | 0 | 0 | 0 |
mufasa2590 | 0 | 0 | 0 | 0 |
ceili1 | 0 | 0 | 0 | 0 |
relmarie | 0 | 0 | 0 | 0 |
davidlee707 | 0 | 0 | 0 | 0 |
clucky | 0 | 0 | 0 | 0 |
Rotorhead77 | 0 | 0 | 0 | 0 |
lance2658 | 0 | 0 | 0 | 0 |
MCAgolfer365 | 0 | 0 | 0 | 0 |
LKnapik | 0 | 0 | 0 | 0 |
fastpitch7789 | 0 | 0 | 0 | 0 |
wildcat022 | 0 | 0 | 0 | 0 |
hannah_drives | 0 | 0 | 0 | 0 |
Bwhit12 | 0 | 0 | 0 | 0 |
shift_dreamz | 0 | 0 | 0 | 0 |
momo2000 | 0 | 0 | 0 | 0 |
Natiboycj | 0 | 0 | 0 | 0 |
cherieamour | 0 | 0 | 0 | 0 |
kim9563 | 0 | 0 | 0 | 0 |
astrid | 0 | 0 | 0 | 0 |
Littlebug123 | 0 | 0 | 0 | 0 |
lexxieoday | 0 | 0 | 0 | 0 |
rebeccadeadramone | 0 | 0 | 0 | 0 |
rebecca2009 | 0 | 0 | 0 | 0 |
ellealexzandra | 0 | 0 | 0 | 0 |
Eduardo000 | 0 | 0 | 0 | 0 |
custardj | 0 | 0 | 0 | 0 |
nextelfan8 | 0 | 0 | 0 | 0 |
MONTY357 | 0 | 0 | 0 | 0 |
Thunderforge | 0 | 0 | 0 | 0 |
UHHLISSSUHH | 0 | 0 | 0 | 0 |
cdavis | 0 | 0 | 0 | 0 |
johngarpo | 0 | 0 | 0 | 0 |
indiana17 | 0 | 0 | 0 | 0 |
buckeye | 0 | 0 | 0 | 0 |
Guardgirl365 | 0 | 0 | 0 | 0 |
Droplikewha | 0 | 0 | 0 | 0 |
manda92 | 0 | 0 | 0 | 0 |
Rockyfb49 | 0 | 0 | 0 | 0 |
Ovation2020 | 0 | 0 | 0 | 0 |
lraines | 0 | 0 | 0 | 0 |
Iamgod1492 | 0 | 0 | 0 | 0 |
bearcat8812 | 0 | 0 | 0 | 0 |
devotchka456 | 0 | 0 | 0 | 0 |
girldriver | 0 | 0 | 0 | 0 |
speedracer1 | 0 | 0 | 0 | 0 |
kayg12 | 0 | 0 | 0 | 0 |
babiruth13 | 0 | 0 | 0 | 0 |
6708Swim | 0 | 0 | 0 | 0 |
Forrester123 | 0 | 0 | 0 | 0 |
kiley123 | 0 | 0 | 0 | 0 |
jacki630 | 0 | 0 | 0 | 0 |
mom5218 | 0 | 0 | 0 | 0 |
vballstar1227 | 0 | 0 | 0 | 0 |
BRAB44 | 0 | 0 | 0 | 0 |
Scheetz009 | 0 | 0 | 0 | 0 |
cincinnati009 | 0 | 0 | 0 | 0 |
Katinka1992 | 0 | 0 | 0 | 0 |
MoleMan650 | 0 | 0 | 0 | 0 |
spitfire513 | 0 | 0 | 0 | 0 |
Candace21245 | 0 | 0 | 0 | 0 |
LoyolaGirl2011 | 0 | 0 | 0 | 0 |
woodtm | 0 | 0 | 0 | 0 |
goozman30 | 0 | 0 | 0 | 0 |
Mach101 | 0 | 0 | 0 | 0 |
julio24 | 0 | 0 | 0 | 0 |
kenny1485 | 0 | 0 | 0 | 0 |
bblackmer | 0 | 0 | 0 | 0 |
Lissa123 | 0 | 0 | 0 | 0 |
bkinsella123 | 0 | 0 | 0 | 0 |
loulou002 | 0 | 0 | 0 | 0 |
blondenwild1423 | 0 | 0 | 0 | 0 |
rachel14 | 0 | 0 | 0 | 0 |
janece123 | 0 | 0 | 0 | 0 |
Matt2LZ48 | 0 | 0 | 0 | 0 |
Ballerinasicko | 0 | 0 | 0 | 0 |
dodad14 | 0 | 0 | 0 | 0 |
willy777 | 0 | 0 | 0 | 0 |
ilovepropel | 0 | 0 | 0 | 0 |
no_name | 0 | 0 | 0 | 0 |
superman64 | 0 | 0 | 0 | 0 |
GOLF123 | 0 | 0 | 0 | 0 |
YoungBuck360 | 0 | 0 | 0 | 0 |
TheSandmann123 | 0 | 0 | 0 | 0 |
AJKramer1313 | 0 | 0 | 0 | 0 |
Alyssa479 | 0 | 0 | 0 | 0 |
Elizabeth | 0 | 0 | 0 | 0 |
rarahsead | 0 | 0 | 0 | 0 |
harpem16 | 0 | 0 | 0 | 0 |
Heathirboo | 0 | 0 | 0 | 0 |
Jazzy1 | 0 | 0 | 0 | 0 |
ilovemusic1118 | 0 | 0 | 0 | 0 |
RickyBobby1990 | 0 | 0 | 0 | 0 |
sarahb670 | 0 | 0 | 0 | 0 |
EastEquestrian008 | 0 | 0 | 0 | 0 |
rsrhcp | 0 | 0 | 0 | 0 |
mattman11 | 0 | 0 | 0 | 0 |
MariWanstrath | 0 | 0 | 0 | 0 |
BOMBER123 | 0 | 0 | 0 | 0 |
Sycamore73 | 0 | 0 | 0 | 0 |
abby123 | 0 | 0 | 0 | 0 |
Car_Ramrod | 0 | 0 | 0 | 0 |
court0123 | 0 | 0 | 0 | 0 |
menriquez | 0 | 0 | 0 | 0 |
Soccer00 | 0 | 0 | 0 | 0 |
Topanga | 0 | 0 | 0 | 0 |
kellieg10 | 0 | 0 | 0 | 0 |
daisy1 | 0 | 0 | 0 | 0 |
Brandon11 | 0 | 0 | 0 | 0 |
mddare123 | 0 | 0 | 0 | 0 |
cotton916 | 0 | 0 | 0 | 0 |
freedom117 | 0 | 0 | 0 | 0 |
Indiana73 | 0 | 0 | 0 | 0 |
austinmiller | 0 | 0 | 0 | 0 |
Aummie08 | 0 | 0 | 0 | 0 |
marisa555 | 0 | 0 | 0 | 0 |
Rex_effect42 | 0 | 0 | 0 | 0 |
mark929 | 0 | 0 | 0 | 0 |
bounzinbaby08 | 0 | 0 | 0 | 0 |
crumom08 | 0 | 0 | 0 | 0 |
Kathleen2391 | 0 | 0 | 0 | 0 |
rolltide6407 | 0 | 0 | 0 | 0 |
CHamm8889 | 0 | 0 | 0 | 0 |
jackson123 | 0 | 0 | 0 | 0 |
babies111 | 0 | 0 | 0 | 0 |
labare3245 | 0 | 0 | 0 | 0 |
Siman1414 | 0 | 0 | 0 | 0 |
Ayetalk | 0 | 0 | 0 | 0 |
hgilker | 0 | 0 | 0 | 0 |
hannah1990 | 0 | 0 | 0 | 0 |
michael123 | 0 | 0 | 0 | 0 |
labrat | 0 | 0 | 0 | 0 |
ttwaltt123 | 0 | 0 | 0 | 0 |
2011eemcgu | 0 | 0 | 0 | 0 |
lasalle2010 | 0 | 0 | 0 | 0 |
perfectiond222 | 0 | 0 | 0 | 0 |
Primus123 | 0 | 0 | 0 | 0 |
rebermr | 0 | 0 | 0 | 0 |
Amanda | 0 | 0 | 0 | 0 |
dvash08 | 0 | 0 | 0 | 0 |
BooBoo123 | 0 | 0 | 0 | 0 |
swimmergirl918 | 0 | 0 | 0 | 0 |
ERICAP21 | 0 | 0 | 0 | 0 |
selby22 | 0 | 0 | 0 | 0 |
toybota2008 | 0 | 0 | 0 | 0 |
erdirr316 | 0 | 0 | 0 | 0 |
Samantha3409 | 0 | 0 | 0 | 0 |
camr1115 | 0 | 0 | 0 | 0 |
SkiBum32490 | 0 | 0 | 0 | 0 |
maryisnot30yet | 0 | 0 | 0 | 0 |
SammiWammi12345 | 0 | 0 | 0 | 0 |
Vettebaby85 | 0 | 0 | 0 | 0 |
ashley123 | 0 | 0 | 0 | 0 |
julius2606 | 0 | 0 | 0 | 0 |
lilmingo | 0 | 0 | 0 | 0 |
ajmcdole7991 | 0 | 0 | 0 | 0 |
chalken | 0 | 0 | 0 | 0 |
Elizabeth | 0 | 0 | 0 | 0 |
mRm2008 | 0 | 0 | 0 | 0 |
RagDoll112 | 0 | 0 | 0 | 0 |
raisons1973 | 0 | 0 | 0 | 0 |
bendaco | 0 | 0 | 0 | 0 |
Mcfojo0830 | 0 | 0 | 0 | 0 |
School |
Average Score |
South Dearborn HS | 722 |
Scott High School | 696 |
Ursuline Academy | 686 |
Lawrenceburg High School | 675 |
Larry A. Ryle High School | 654 |
Sycamore High School | 637 |
St. Ursula Academy | 618 |
Kings High School | 616 |
Clark Montessori HS | 597 |
Seven Hills School | 594 |
Batavia High School | 589 |
Milford Senior High School | 584 |
Campbell County HS | 580 |
Clermont NE High School | 579 |
Seton High School | 572 |
Western Brown HS | 567 |
St. Xavier High School | 560 |
William H. Harrison HS | 559 |
Mount Notre Dame HS | 548 |
Oak Hills High School | 523 |
La Salle High School | 502 |
Mariemont High School | 499 |
McAuley High School | 494 |
Little Miami High School | 457 |
Fairfield High School | 443 |
Aiken University HS | 437 |
William Mason High School | 435 |
Cinn. Hills Christian Acad. | 403 |
Lakota East High School | 400 |
St. Henry District HS | 392 |
Walton Verona High School | 390 |
Lloyd High School | 384 |
Lakota West High School | 381 |
Notre Dame Academy | 361 |
Colerain High School | 360 |
Ross High School | 330 |
Covington Catholic HS | 328 |
McNicholas High School | 324 |
Newport C. Catholic HS | 320 |
Loveland High School | 284 |
Anderson High School | 250 |
Edgewood High School | 250 |
Conner High School | 248 |
Holy Cross High School | 220 |
Covington Latin School | 205 |
Boone County High School | 190 |
Turpin High School | 132 |
Dixie Heights High School | 123 |
Williamsburg High School | 114 |
Princeton High School | 48 |
Indian Hill High School | 0 |
Middletown High School | 0 |
Elder High School | 0 |
Stephen T. Badin HS | 0 |
Summit Cntry. Day School | 0 |
Franklin High School | 0 |
Walnut Hills High School | 0 |
East Central High School | 0 |
Ohio Valley Career Center | 0 |
Ludlow High School | 0 |
Taylor High School | 0 |
Blanchester High School | 0 |
Cinn. Country Day School | 0 |
Newport High School | 0 |
Beechwood High School | 0 |
Mother of Mercy HS | 0 |
Finneytown High School | 0 |
Western Hills High School | 0 |
Goshen High School | 0 |
Pendleton County Memorial HS | 0 |
Cincinnati Christian | 0 |
Comm. Christian Academy | 0 |
Highlands High School | 0 |
Talawanda High School | 0 |
Calvary Christian School | 0 |
Lebanon High School | 0 |
Amelia High School | 0 |
Glen Este High School | 0 |
Aiken High School | 0 |
Moeller High School | 0 |
Hughes Center High | 0 |
Winton Woods High School | 0 |
Woodward High School | 0 |
Simon Kenton HS | 0 |
Withrow High School | 0 |
Northwest High School | 0 |
Roger Bacon High School | 0 |
Region |
Average Score |
WEST | 518 |
EAST | 501 |
NORTH | 451 |
SOUTH | 342 |
Dealer Team |
Average Score |
Joseph Toyota of Cincinnati | 553 |
Kings Toyota | 490 |
Performance Toyota | 427 |
Kerry Toyota | 394 |
Beechmont Toyota | 367 |
Dry Ridge Toyota | 260 |
May 20th - Knowledge Test Launched!
The second Toyota Car Control Challenge - Knowledge - is now available to registered contestants. Log in to your home page for more details.
May 1st - Attitude Test Launched!
The green flag has dropped!
The second Toyota Car Control Challenge - Attitude - is now available to registered contestants. Log in to your home page for more details.
If you have not yet registered for the contest, you can do so here.
